<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Based Strength &#38; Conditioning &#187; science based strength and conditioning</title>
	<atom:link href="http://www.sciencebasedstrengthandconditioning.com/tag/science-based-strength-and-conditioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasedstrengthandconditioning.com</link>
	<description>Science Based Strength &#38; Conditioning</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Muscle Dysmorphia Symptomatology and Extreme Drive for Muscularity in a 23-Year-Old Woman: A Case Study.</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1645/muscle-dysmorphia-symptomatology-and-extreme-drive-for-muscularity-in-a-23-year-old-woman-a-case-study/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1645/muscle-dysmorphia-symptomatology-and-extreme-drive-for-muscularity-in-a-23-year-old-woman-a-case-study/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:52:33 +0000</pubDate>
		<dc:creator>The Journal of Strength &#38; Conditioning Research  - Current Table Of Contents</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF (405 K)]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Doi]]></category>
		<category><![CDATA[Muscle Drive]]></category>
		<category><![CDATA[Muscle Dysmorphia]]></category>
		<category><![CDATA[Muscularity]]></category>
		<category><![CDATA[Old Woman]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>
		<category><![CDATA[Symptomatology]]></category>

		<guid isPermaLink="false">http://www.nsca-jscr.org/pt/re/jscr/abstract.00124278-200905000-00038.htm</guid>
		<description><![CDATA[<div class="page"><strong>Page: </strong><span>988</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a0547a</span></div><div class="authors"><strong>Authors: </strong><span>Leone, James E</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/BSPxnaGvbbA" height="1"/>]]></description>
			<content:encoded><![CDATA[<div class="page"><strong>Page: </strong><span>988</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a0547a</span></div><div class="authors"><strong>Authors: </strong><span>Leone, James E</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/BSPxnaGvbbA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1645/muscle-dysmorphia-symptomatology-and-extreme-drive-for-muscularity-in-a-23-year-old-woman-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Gender on Physiological Responses to Strenuous Circuit Resistance Exercise and Recovery.</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1638/effects-of-gender-on-physiological-responses-to-strenuous-circuit-resistance-exercise-and-recovery/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1638/effects-of-gender-on-physiological-responses-to-strenuous-circuit-resistance-exercise-and-recovery/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:52:32 +0000</pubDate>
		<dc:creator>The Journal of Strength &#38; Conditioning Research  - Current Table Of Contents</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF (177 K)]]></category>
		<category><![CDATA[Anne Tanner]]></category>
		<category><![CDATA[Circuit Resistance]]></category>
		<category><![CDATA[Dantzler]]></category>
		<category><![CDATA[Demetra]]></category>
		<category><![CDATA[Hollander]]></category>
		<category><![CDATA[Kraemer]]></category>
		<category><![CDATA[Physiological Responses]]></category>
		<category><![CDATA[Resistance Exercise]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>
		<category><![CDATA[Tahir]]></category>

		<guid isPermaLink="false">http://www.nsca-jscr.org/pt/re/jscr/abstract.00124278-200905000-00031.htm</guid>
		<description><![CDATA[<div class="page"><strong>Page: </strong><span>932</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a07884</span></div><div class="authors"><strong>Authors: </strong><span>Ortego, Angelique R;  Dantzler, Demetra K;  Zaloudek, Anne;  Tanner, Jamie;  Khan, Tahir;  Panwar, Rituraj;  Hollander, Daniel B;  Kraemer, Robert R</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/Lc08vD3Dcxg" height="1"/>]]></description>
			<content:encoded><![CDATA[<div class="page"><strong>Page: </strong><span>932</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a07884</span></div><div class="authors"><strong>Authors: </strong><span>Ortego, Angelique R;  Dantzler, Demetra K;  Zaloudek, Anne;  Tanner, Jamie;  Khan, Tahir;  Panwar, Rituraj;  Hollander, Daniel B;  Kraemer, Robert R</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/Lc08vD3Dcxg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1638/effects-of-gender-on-physiological-responses-to-strenuous-circuit-resistance-exercise-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Physiological Responses to an Incremental Running Test on Treadmill, Natural Grass, and Synthetic Turf in Young Soccer Players.</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1639/comparison-of-physiological-responses-to-an-incremental-running-test-on-treadmill-natural-grass-and-synthetic-turf-in-young-soccer-players/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1639/comparison-of-physiological-responses-to-an-incremental-running-test-on-treadmill-natural-grass-and-synthetic-turf-in-young-soccer-players/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:52:32 +0000</pubDate>
		<dc:creator>The Journal of Strength &#38; Conditioning Research  - Current Table Of Contents</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF (165 K)]]></category>
		<category><![CDATA[Doi]]></category>
		<category><![CDATA[Franco]]></category>
		<category><![CDATA[Michele]]></category>
		<category><![CDATA[Natural Grass]]></category>
		<category><![CDATA[Physiological Responses]]></category>
		<category><![CDATA[Renzo]]></category>
		<category><![CDATA[Rocco]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sandro]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Soccer Players]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>
		<category><![CDATA[Synthetic Turf]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.nsca-jscr.org/pt/re/jscr/abstract.00124278-200905000-00032.htm</guid>
		<description><![CDATA[<div class="page"><strong>Page: </strong><span>939</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a07b6e</span></div><div class="authors"><strong>Authors: </strong><span>Michele, Rocco Di 1;  Di Renzo, Anastasio M 2;  Ammazzalorso, Sandro 3;  Merni, Franco 1</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/C3_W7vUd4a0" height="1"/>]]></description>
			<content:encoded><![CDATA[<div class="page"><strong>Page: </strong><span>939</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a07b6e</span></div><div class="authors"><strong>Authors: </strong><span>Michele, Rocco Di 1;  Di Renzo, Anastasio M 2;  Ammazzalorso, Sandro 3;  Merni, Franco 1</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/C3_W7vUd4a0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1639/comparison-of-physiological-responses-to-an-incremental-running-test-on-treadmill-natural-grass-and-synthetic-turf-in-young-soccer-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Different Accentuated Eccentric Loads on Acute Neuromuscular, Growth Hormone, and Blood Lactate Responses During a Hypertrophic Protocol.</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1640/effects-of-different-accentuated-eccentric-loads-on-acute-neuromuscular-growth-hormone-and-blood-lactate-responses-during-a-hypertrophic-protocol/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1640/effects-of-different-accentuated-eccentric-loads-on-acute-neuromuscular-growth-hormone-and-blood-lactate-responses-during-a-hypertrophic-protocol/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:52:32 +0000</pubDate>
		<dc:creator>The Journal of Strength &#38; Conditioning Research  - Current Table Of Contents</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF (165 K)]]></category>
		<category><![CDATA[Blood Lactate]]></category>
		<category><![CDATA[Growth Hormone]]></category>
		<category><![CDATA[Hakkinen]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>

		<guid isPermaLink="false">http://www.nsca-jscr.org/pt/re/jscr/abstract.00124278-200905000-00033.htm</guid>
		<description><![CDATA[<div class="page"><strong>Page: </strong><span>946</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a2b22f</span></div><div class="authors"><strong>Authors: </strong><span>Ojasto, Timo;  Hakkinen, Keijo</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/CybGHDQ0Fak" height="1"/>]]></description>
			<content:encoded><![CDATA[<div class="page"><strong>Page: </strong><span>946</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a2b22f</span></div><div class="authors"><strong>Authors: </strong><span>Ojasto, Timo;  Hakkinen, Keijo</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/CybGHDQ0Fak" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1640/effects-of-different-accentuated-eccentric-loads-on-acute-neuromuscular-growth-hormone-and-blood-lactate-responses-during-a-hypertrophic-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormonal and Metabolic Response in Middle-Aged Women to Moderate Physical Effort During Aerobics.</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1641/hormonal-and-metabolic-response-in-middle-aged-women-to-moderate-physical-effort-during-aerobics/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1641/hormonal-and-metabolic-response-in-middle-aged-women-to-moderate-physical-effort-during-aerobics/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:52:32 +0000</pubDate>
		<dc:creator>The Journal of Strength &#38; Conditioning Research  - Current Table Of Contents</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF (290 K)]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Dorota]]></category>
		<category><![CDATA[Ewa]]></category>
		<category><![CDATA[Jerzy]]></category>
		<category><![CDATA[Lena]]></category>
		<category><![CDATA[Metabolic Response]]></category>
		<category><![CDATA[Middle Aged Women]]></category>
		<category><![CDATA[Physical Effort]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>

		<guid isPermaLink="false">http://www.nsca-jscr.org/pt/re/jscr/abstract.00124278-200905000-00034.htm</guid>
		<description><![CDATA[<div class="page"><strong>Page: </strong><span>954</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a2b359</span></div><div class="authors"><strong>Authors: </strong><span>Charmas, MaLgorzata 1;  Opaszowski, Benedykt H 1,2;  Charmas, Robert 3;  RoZanska, Dorota 1;  Jowko, Ewa 1;  Sadowski, Jerzy 1;  Dorofeyeva, Lena 4</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/ERBeuB1Hbxw" height="1"/>]]></description>
			<content:encoded><![CDATA[<div class="page"><strong>Page: </strong><span>954</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a2b359</span></div><div class="authors"><strong>Authors: </strong><span>Charmas, MaLgorzata 1;  Opaszowski, Benedykt H 1,2;  Charmas, Robert 3;  RoZanska, Dorota 1;  Jowko, Ewa 1;  Sadowski, Jerzy 1;  Dorofeyeva, Lena 4</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/ERBeuB1Hbxw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1641/hormonal-and-metabolic-response-in-middle-aged-women-to-moderate-physical-effort-during-aerobics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early-Phase Adaptations to a Split-Body, Linear Periodization Resistance Training Program in College-Aged and Middle-Aged Men.</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1642/early-phase-adaptations-to-a-split-body-linear-periodization-resistance-training-program-in-college-aged-and-middle-aged-men/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1642/early-phase-adaptations-to-a-split-body-linear-periodization-resistance-training-program-in-college-aged-and-middle-aged-men/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:52:32 +0000</pubDate>
		<dc:creator>The Journal of Strength &#38; Conditioning Research  - Current Table Of Contents</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF (144 K)]]></category>
		<category><![CDATA[Adaptations]]></category>
		<category><![CDATA[Campbell Bill]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Doi]]></category>
		<category><![CDATA[Kreider]]></category>
		<category><![CDATA[Phase Linear]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Resistance Training Program]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Split Body]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>

		<guid isPermaLink="false">http://www.nsca-jscr.org/pt/re/jscr/abstract.00124278-200905000-00035.htm</guid>
		<description><![CDATA[<div class="page"><strong>Page: </strong><span>962</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a00baf</span></div><div class="authors"><strong>Authors: </strong><span>Kerksick, Chad M 1;  Wilborn, Colin D 2;  Campbell, Bill I 3;  Roberts, Michael D 1;  Rasmussen, Christopher J 5;  Greenwood, Michael 4;  Kreider, Richard B 5</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/W7Gn-C6xr3I" height="1"/>]]></description>
			<content:encoded><![CDATA[<div class="page"><strong>Page: </strong><span>962</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a00baf</span></div><div class="authors"><strong>Authors: </strong><span>Kerksick, Chad M 1;  Wilborn, Colin D 2;  Campbell, Bill I 3;  Roberts, Michael D 1;  Rasmussen, Christopher J 5;  Greenwood, Michael 4;  Kreider, Richard B 5</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/W7Gn-C6xr3I" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1642/early-phase-adaptations-to-a-split-body-linear-periodization-resistance-training-program-in-college-aged-and-middle-aged-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballistic Abdominal Exercises: Muscle Activation Patterns During Three Activities Along the Stability/Mobility Continuum.</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1634/ballistic-abdominal-exercises-muscle-activation-patterns-during-three-activities-along-the-stabilitymobility-continuum/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1634/ballistic-abdominal-exercises-muscle-activation-patterns-during-three-activities-along-the-stabilitymobility-continuum/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:52:31 +0000</pubDate>
		<dc:creator>The Journal of Strength &#38; Conditioning Research  - Current Table Of Contents</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF (703 K)]]></category>
		<category><![CDATA[Abdominal Exercises]]></category>
		<category><![CDATA[Abdominal Muscle]]></category>
		<category><![CDATA[Activation Patterns]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Continuum]]></category>
		<category><![CDATA[Doi]]></category>
		<category><![CDATA[Fenwick]]></category>
		<category><![CDATA[Mcgill]]></category>
		<category><![CDATA[Mj]]></category>
		<category><![CDATA[Muscle Activation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>

		<guid isPermaLink="false">http://www.nsca-jscr.org/pt/re/jscr/abstract.00124278-200905000-00027.htm</guid>
		<description><![CDATA[<div class="page"><strong>Page: </strong><span>898</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a06401</span></div><div class="authors"><strong>Authors: </strong><span>McGill, Stuart M;  Karpowicz, Amy;  Fenwick, Chad MJ</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/phDwb2PlJJ4" height="1"/>]]></description>
			<content:encoded><![CDATA[<div class="page"><strong>Page: </strong><span>898</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a06401</span></div><div class="authors"><strong>Authors: </strong><span>McGill, Stuart M;  Karpowicz, Amy;  Fenwick, Chad MJ</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/phDwb2PlJJ4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1634/ballistic-abdominal-exercises-muscle-activation-patterns-during-three-activities-along-the-stabilitymobility-continuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Two and Five Days of Creatine Loading on Muscular Strength and Anaerobic Power in Trained Athletes.</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1635/effects-of-two-and-five-days-of-creatine-loading-on-muscular-strength-and-anaerobic-power-in-trained-athletes/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1635/effects-of-two-and-five-days-of-creatine-loading-on-muscular-strength-and-anaerobic-power-in-trained-athletes/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:52:31 +0000</pubDate>
		<dc:creator>The Journal of Strength &#38; Conditioning Research  - Current Table Of Contents</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF (496 K)]]></category>
		<category><![CDATA[Anaerobic Power]]></category>
		<category><![CDATA[Chia]]></category>
		<category><![CDATA[Ching]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Creatine Loading]]></category>
		<category><![CDATA[Doi]]></category>
		<category><![CDATA[Lim]]></category>
		<category><![CDATA[Lydia]]></category>
		<category><![CDATA[Muscular Strength]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>

		<guid isPermaLink="false">http://www.nsca-jscr.org/pt/re/jscr/abstract.00124278-200905000-00028.htm</guid>
		<description><![CDATA[<div class="page"><strong>Page: </strong><span>906</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a06c59</span></div><div class="authors"><strong>Authors: </strong><span>Law, Yu Li Lydia 1;  Ong, Wee Sian 2;  GillianYap, Tsien Lin 3;  Lim, Su Ching Joselin 1;  Chia, Ee Von 1</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/DtSPSoAl9Mc" height="1"/>]]></description>
			<content:encoded><![CDATA[<div class="page"><strong>Page: </strong><span>906</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a06c59</span></div><div class="authors"><strong>Authors: </strong><span>Law, Yu Li Lydia 1;  Ong, Wee Sian 2;  GillianYap, Tsien Lin 3;  Lim, Su Ching Joselin 1;  Chia, Ee Von 1</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/DtSPSoAl9Mc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1635/effects-of-two-and-five-days-of-creatine-loading-on-muscular-strength-and-anaerobic-power-in-trained-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age, Weight, and the Front Abdominal Power Test as Predictors of Isokinetic Trunk Strength and Work in Young Men and Women.</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1636/age-weight-and-the-front-abdominal-power-test-as-predictors-of-isokinetic-trunk-strength-and-work-in-young-men-and-women/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1636/age-weight-and-the-front-abdominal-power-test-as-predictors-of-isokinetic-trunk-strength-and-work-in-young-men-and-women/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:52:31 +0000</pubDate>
		<dc:creator>The Journal of Strength &#38; Conditioning Research  - Current Table Of Contents</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF (211 K)]]></category>
		<category><![CDATA[Age Weight]]></category>
		<category><![CDATA[Cowley]]></category>
		<category><![CDATA[Doi]]></category>
		<category><![CDATA[Fitzgerald]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Men Women]]></category>
		<category><![CDATA[Power Test]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>
		<category><![CDATA[Swensen]]></category>
		<category><![CDATA[Young Men]]></category>
		<category><![CDATA[Young Women]]></category>

		<guid isPermaLink="false">http://www.nsca-jscr.org/pt/re/jscr/abstract.00124278-200905000-00029.htm</guid>
		<description><![CDATA[<div class="page"><strong>Page: </strong><span>915</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a06f59</span></div><div class="authors"><strong>Authors: </strong><span>Cowley, Patrick M;  Fitzgerald, Sharon;  Sottung, Kyle;  Swensen, Thomas</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/ZALns-rFxqo" height="1"/>]]></description>
			<content:encoded><![CDATA[<div class="page"><strong>Page: </strong><span>915</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a06f59</span></div><div class="authors"><strong>Authors: </strong><span>Cowley, Patrick M;  Fitzgerald, Sharon;  Sottung, Kyle;  Swensen, Thomas</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/ZALns-rFxqo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1636/age-weight-and-the-front-abdominal-power-test-as-predictors-of-isokinetic-trunk-strength-and-work-in-young-men-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Metronome for Controlling the Mean Velocity During the Bench Press Exercise.</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1637/a-metronome-for-controlling-the-mean-velocity-during-the-bench-press-exercise/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1637/a-metronome-for-controlling-the-mean-velocity-during-the-bench-press-exercise/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:52:31 +0000</pubDate>
		<dc:creator>The Journal of Strength &#38; Conditioning Research  - Current Table Of Contents</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PDF (171 K)]]></category>
		<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Busquets]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fajardo]]></category>
		<category><![CDATA[Marco 2]]></category>
		<category><![CDATA[Metronome]]></category>
		<category><![CDATA[Pozzo]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.nsca-jscr.org/pt/re/jscr/abstract.00124278-200905000-00030.htm</guid>
		<description><![CDATA[<div class="page"><strong>Page: </strong><span>926</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a0752d</span></div><div class="authors"><strong>Authors: </strong><span>Moras, Gerard 1;  Rodriguez-Jimenez, Sergio 1;  Busquets, Albert 1;  Tous-Fajardo, Julio 1;  Pozzo, Marco 2;  Mujika, Inigo 3,4</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/zPWP8mptVUs" height="1"/>]]></description>
			<content:encoded><![CDATA[<div class="page"><strong>Page: </strong><span>926</span></div><div class="doi"><strong>DOI: </strong><span>10.1519/JSC.0b013e3181a0752d</span></div><div class="authors"><strong>Authors: </strong><span>Moras, Gerard 1;  Rodriguez-Jimenez, Sergio 1;  Busquets, Albert 1;  Tous-Fajardo, Julio 1;  Pozzo, Marco 2;  Mujika, Inigo 3,4</span></div><img src="http://feeds.feedburner.com/~r/wolterskluwer/jscr/toccurrentrss/~4/zPWP8mptVUs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1637/a-metronome-for-controlling-the-mean-velocity-during-the-bench-press-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
