<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Based Strength &#38; Conditioning &#187; Middle Age</title>
	<atom:link href="http://www.sciencebasedstrengthandconditioning.com/tag/middle-age/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasedstrengthandconditioning.com</link>
	<description>Science Based Strength &#38; Conditioning</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Midlife Exercise Associated With Better Health In Later Years</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/4579/midlife-exercise-associated-with-better-health-in-later-years/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/4579/midlife-exercise-associated-with-better-health-in-later-years/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Sports Medicine / Fitness]]></category>
		<category><![CDATA[Better Health]]></category>
		<category><![CDATA[Brigham And Women]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Exercise Health]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Harvard Medical School Boston]]></category>
		<category><![CDATA[Harvard School Of Public Health]]></category>
		<category><![CDATA[Health Women]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Nurses Health Study]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[S Hospital]]></category>
		<category><![CDATA[School Health]]></category>
		<category><![CDATA[School Of Public Health]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3xb8</guid>
		<description><![CDATA[Among women who survive to age 70 or older, those who regularly participated in physical activity during middle age appear more likely to be in better overall health. Qi Sun, M.D., Sc.D., of the Harvard School of Public Health, Brigham and Women's Hospital and Harvard Medical School, Boston, and colleagues analyzed data from 13,535 participants in the Nurses' Health Study...]]></description>
			<content:encoded><![CDATA[Among women who survive to age 70 or older, those who regularly participated in physical activity during middle age appear more likely to be in better overall health. Qi Sun, M.D., Sc.D., of the Harvard School of Public Health, Brigham and Women's Hospital and Harvard Medical School, Boston, and colleagues analyzed data from 13,535 participants in the Nurses' Health Study...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/4579/midlife-exercise-associated-with-better-health-in-later-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Yoga Practice Is Associated With Mindful Eating</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/2967/regular-yoga-practice-is-associated-with-mindful-eating/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/2967/regular-yoga-practice-is-associated-with-mindful-eating/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Complementary Medicine / Alternative Medicine]]></category>
		<category><![CDATA[Cancer Research Center]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Fred Hutchinson Cancer]]></category>
		<category><![CDATA[Fred Hutchinson Cancer Research]]></category>
		<category><![CDATA[Fred Hutchinson Cancer Research Center]]></category>
		<category><![CDATA[Hutchinson Cancer Research Center]]></category>
		<category><![CDATA[Initial Findings]]></category>
		<category><![CDATA[Kristal]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Mindful Eating]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Yoga Practice]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/159730.php</guid>
		<description><![CDATA[  Regular yoga practice is associated with mindful eating, and people who eat mindfully are less likely to be obese, according to a study led by researchers at Fred Hutchinson Cancer Research Center.    The study was prompted by initial findings reported four years ago by Alan Kristal, Dr.P.H., and colleagues, who found that regular yoga practice may help prevent middle-age spread in normal-weight people and may promote weight loss in those who are overweight.]]></description>
			<content:encoded><![CDATA[  Regular yoga practice is associated with mindful eating, and people who eat mindfully are less likely to be obese, according to a study led by researchers at Fred Hutchinson Cancer Research Center.    The study was prompted by initial findings reported four years ago by Alan Kristal, Dr.P.H., and colleagues, who found that regular yoga practice may help prevent middle-age spread in normal-weight people and may promote weight loss in those who are overweight.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/2967/regular-yoga-practice-is-associated-with-mindful-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial Fibrillation In Endurance Athletes Still Poses Problems For Sports Cardiologists</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/2210/atrial-fibrillation-in-endurance-athletes-still-poses-problems-for-sports-cardiologists/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/2210/atrial-fibrillation-in-endurance-athletes-still-poses-problems-for-sports-cardiologists/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Cardiovascular / Cardiology]]></category>
		<category><![CDATA[Athletic Training]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Cardiac Arrhythmias]]></category>
		<category><![CDATA[Cardiac Diseases]]></category>
		<category><![CDATA[Competitive Sports]]></category>
		<category><![CDATA[Derive]]></category>
		<category><![CDATA[Endurance Athletes]]></category>
		<category><![CDATA[Endurance Training]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fulfilment]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Pleasures]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Sports Training]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>
		<category><![CDATA[Sudden Death]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/154847.php</guid>
		<description><![CDATA[  The fulfilment which so many people increasingly derive from competitive sports and endurance training comes with a real - even if rare - twist. Because, while most people will enjoy the benefits and pleasures of exercise, there are a few for whom regular athletic training will increase the risk of cardiac arrhythmias and even sudden death, especially among those in middle-age or with pre-existing cardiac diseases.]]></description>
			<content:encoded><![CDATA[  The fulfilment which so many people increasingly derive from competitive sports and endurance training comes with a real - even if rare - twist. Because, while most people will enjoy the benefits and pleasures of exercise, there are a few for whom regular athletic training will increase the risk of cardiac arrhythmias and even sudden death, especially among those in middle-age or with pre-existing cardiac diseases.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/2210/atrial-fibrillation-in-endurance-athletes-still-poses-problems-for-sports-cardiologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerobically Unfit Young Adults On Road To Diabetes In Middle Age</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/2205/aerobically-unfit-young-adults-on-road-to-diabetes-in-middle-age/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/2205/aerobically-unfit-young-adults-on-road-to-diabetes-in-middle-age/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>
		<category><![CDATA[Year Olds]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/154680.php</guid>
		<description><![CDATA[  Most healthy 25 year olds don't stay up at night worrying whether they are going to develop diabetes in middle age. The disease is not on their radar, and middle age is a lifetime away.    As it turns out, many should be concerned.]]></description>
			<content:encoded><![CDATA[  Most healthy 25 year olds don't stay up at night worrying whether they are going to develop diabetes in middle age. The disease is not on their radar, and middle age is a lifetime away.    As it turns out, many should be concerned.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/2205/aerobically-unfit-young-adults-on-road-to-diabetes-in-middle-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Overweight With Heart Risk In Mid Life Followed By Weight Loss Linked To More Illness And Higher Risk Of Death Later</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1832/being-overweight-with-heart-risk-in-mid-life-followed-by-weight-loss-linked-to-more-illness-and-higher-risk-of-death-later/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1832/being-overweight-with-heart-risk-in-mid-life-followed-by-weight-loss-linked-to-more-illness-and-higher-risk-of-death-later/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Being Overweight]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Risk]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Mid Life]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Risk Of Cardiovascular Disease]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science based strength and conditioning]]></category>
		<category><![CDATA[Strength And Conditioning]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/151266.php</guid>
		<description><![CDATA[  Researchers in Finland who tracked the health of over 1,000 men from middle age into old age found that being overweight and having high risk     of cardiovascular disease in middle age followed by weight loss as they got older put them at a higher risk of illness and death later in life.]]></description>
			<content:encoded><![CDATA[  Researchers in Finland who tracked the health of over 1,000 men from middle age into old age found that being overweight and having high risk     of cardiovascular disease in middle age followed by weight loss as they got older put them at a higher risk of illness and death later in life.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1832/being-overweight-with-heart-risk-in-mid-life-followed-by-weight-loss-linked-to-more-illness-and-higher-risk-of-death-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Received By MSU Nursing Researcher Used To Target Physical Activity Among Girls</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1466/grant-received-by-msu-nursing-researcher-used-to-target-physical-activity-among-girls/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1466/grant-received-by-msu-nursing-researcher-used-to-target-physical-activity-among-girls/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 07:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Age Girls]]></category>
		<category><![CDATA[Girls In America]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[Michigan University]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Middle School Age]]></category>
		<category><![CDATA[Msu]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[School Girls]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/146494.php</guid>
		<description><![CDATA[With more than 1.5 million middle school-age girls in America overweight or at risk of becoming overweight, a Michigan State University nursing researcher has been awarded $400,000 to help girls increase their physical activity and improve other health-related behaviors.]]></description>
			<content:encoded><![CDATA[With more than 1.5 million middle school-age girls in America overweight or at risk of becoming overweight, a Michigan State University nursing researcher has been awarded $400,000 to help girls increase their physical activity and improve other health-related behaviors.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1466/grant-received-by-msu-nursing-researcher-used-to-target-physical-activity-among-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Exercise In Middle Age Prolongs Life</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/956/increased-exercise-in-middle-age-prolongs-life/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/956/increased-exercise-in-middle-age-prolongs-life/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Death Rates]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Death]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Regular Physical Activity]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://70dfb218860660d83861c4dd84c00d9f</guid>
		<description><![CDATA[Increased physical activity in middle age prolongs life, though it may take five to 10 years before an effect is seen, concludes a study published on bmj.com today. Physical activity is beneficial for health, but about half of all middle aged men in the West do not take part in regular physical activity. It is not yet known whether an increase in exercise later in life reduces death rates.]]></description>
			<content:encoded><![CDATA[Increased physical activity in middle age prolongs life, though it may take five to 10 years before an effect is seen, concludes a study published on bmj.com today. Physical activity is beneficial for health, but about half of all middle aged men in the West do not take part in regular physical activity. It is not yet known whether an increase in exercise later in life reduces death rates.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/956/increased-exercise-in-middle-age-prolongs-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Exercise In Middle Age Prolongs Life</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/1069/increased-exercise-in-middle-age-prolongs-life-2/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/1069/increased-exercise-in-middle-age-prolongs-life-2/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Death Rates]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Death]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Regular Physical Activity]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/141524.php</guid>
		<description><![CDATA[Increased physical activity in middle age prolongs life, though it may take five to 10 years before an effect is seen, concludes a study published on bmj.com today. Physical activity is beneficial for health, but about half of all middle aged men in the West do not take part in regular physical activity. It is not yet known whether an increase in exercise later in life reduces death rates.]]></description>
			<content:encoded><![CDATA[Increased physical activity in middle age prolongs life, though it may take five to 10 years before an effect is seen, concludes a study published on bmj.com today. Physical activity is beneficial for health, but about half of all middle aged men in the West do not take part in regular physical activity. It is not yet known whether an increase in exercise later in life reduces death rates.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/1069/increased-exercise-in-middle-age-prolongs-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
