<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Based Strength &#38; Conditioning &#187; Exercise</title>
	<atom:link href="http://www.sciencebasedstrengthandconditioning.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasedstrengthandconditioning.com</link>
	<description>Science Based Strength &#38; Conditioning</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exercise Linked To Healthier Aging: Four New Studies</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/4385/exercise-linked-to-healthier-aging-four-new-studies/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/4385/exercise-linked-to-healthier-aging-four-new-studies/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Seniors / Aging]]></category>
		<category><![CDATA[Bone Density]]></category>
		<category><![CDATA[Cognitive Function]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Leading Journal]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3wLH</guid>
		<description><![CDATA[ Four new studies published in a leading journal this week link exercise with healthy aging, either through reduced risk or slower progression of  several age-related conditions or through improvements in overall health in older age, and detail associations between physical activity and cognitive  function, bone density and overall health...]]></description>
			<content:encoded><![CDATA[ Four new studies published in a leading journal this week link exercise with healthy aging, either through reduced risk or slower progression of  several age-related conditions or through improvements in overall health in older age, and detail associations between physical activity and cognitive  function, bone density and overall health...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/4385/exercise-linked-to-healthier-aging-four-new-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Injury Rates Are Increasing In Youths According To New Clinical Report</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/4381/soccer-injury-rates-are-increasing-in-youths-according-to-new-clinical-report/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/4381/soccer-injury-rates-are-increasing-in-youths-according-to-new-clinical-report/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Sports Medicine / Fitness]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Popular Team]]></category>
		<category><![CDATA[Popularity Of Soccer]]></category>
		<category><![CDATA[Soccer Football]]></category>
		<category><![CDATA[Soccer Injury]]></category>
		<category><![CDATA[Sports World]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Youth Soccer]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3wL9</guid>
		<description><![CDATA[Youth soccer is one of the most popular team sports in the world and is an effective form of exercise for many children. With the growing popularity of soccer (known as football outside the U.S...]]></description>
			<content:encoded><![CDATA[Youth soccer is one of the most popular team sports in the world and is an effective form of exercise for many children. With the growing popularity of soccer (known as football outside the U.S...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/4381/soccer-injury-rates-are-increasing-in-youths-according-to-new-clinical-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Thinkers Make Better Health Decisions</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/4076/long-term-thinkers-make-better-health-decisions/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/4076/long-term-thinkers-make-better-health-decisions/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Psychology / Psychiatry]]></category>
		<category><![CDATA[Better Health]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Health Decisions]]></category>
		<category><![CDATA[Payoffs]]></category>
		<category><![CDATA[Psychologists]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Thinkers]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/174845.php</guid>
		<description><![CDATA[Two US psychologists found that people who tend to think in the long term, who focus on later rewards rather than immediate payoffs, are more  likely to make better and positive decisions concerning their health, such as what and how much to eat and drink, exercise regularly, and use sunscreen...]]></description>
			<content:encoded><![CDATA[Two US psychologists found that people who tend to think in the long term, who focus on later rewards rather than immediate payoffs, are more  likely to make better and positive decisions concerning their health, such as what and how much to eat and drink, exercise regularly, and use sunscreen...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/4076/long-term-thinkers-make-better-health-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Thinkers Make Better Health Decisions</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/4113/long-term-thinkers-make-better-health-decisions-2/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/4113/long-term-thinkers-make-better-health-decisions-2/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Psychology / Psychiatry]]></category>
		<category><![CDATA[Better Health]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Health Decisions]]></category>
		<category><![CDATA[Payoffs]]></category>
		<category><![CDATA[Psychologists]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Thinkers]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3vQh</guid>
		<description><![CDATA[Two US psychologists found that people who tend to think in the long term, who focus on later rewards rather than immediate payoffs, are more  likely to make better and positive decisions concerning their health, such as what and how much to eat and drink, exercise regularly, and use sunscreen...]]></description>
			<content:encoded><![CDATA[Two US psychologists found that people who tend to think in the long term, who focus on later rewards rather than immediate payoffs, are more  likely to make better and positive decisions concerning their health, such as what and how much to eat and drink, exercise regularly, and use sunscreen...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/4113/long-term-thinkers-make-better-health-decisions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Improves Survival Rates For Colorectal Cancer Patients</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/4012/exercise-improves-survival-rates-for-colorectal-cancer-patients/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/4012/exercise-improves-survival-rates-for-colorectal-cancer-patients/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Archives Of Internal Medicine]]></category>
		<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Colorectal Cancer Patients]]></category>
		<category><![CDATA[Dana Farber Cancer]]></category>
		<category><![CDATA[Dana Farber Cancer Institute]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Farber Cancer Institute]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Survival Rates]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/173993.php</guid>
		<description><![CDATA[Men who have been treated for colorectal cancer can reduce their risk of dying from the disease by engaging in regular exercise, according to a new study by researchers at Dana-Farber Cancer Institute. The findings are published in the December 14 issue of the Archives of Internal Medicine...]]></description>
			<content:encoded><![CDATA[Men who have been treated for colorectal cancer can reduce their risk of dying from the disease by engaging in regular exercise, according to a new study by researchers at Dana-Farber Cancer Institute. The findings are published in the December 14 issue of the Archives of Internal Medicine...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/4012/exercise-improves-survival-rates-for-colorectal-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Improves Survival Rates For Colorectal Cancer Patients</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/4122/exercise-improves-survival-rates-for-colorectal-cancer-patients-2/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/4122/exercise-improves-survival-rates-for-colorectal-cancer-patients-2/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Archives Of Internal Medicine]]></category>
		<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Colorectal Cancer Patients]]></category>
		<category><![CDATA[Dana Farber Cancer]]></category>
		<category><![CDATA[Dana Farber Cancer Institute]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Farber Cancer Institute]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Survival Rates]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3vtT</guid>
		<description><![CDATA[Men who have been treated for colorectal cancer can reduce their risk of dying from the disease by engaging in regular exercise, according to a new study by researchers at Dana-Farber Cancer Institute. The findings are published in the December 14 issue of the Archives of Internal Medicine...]]></description>
			<content:encoded><![CDATA[Men who have been treated for colorectal cancer can reduce their risk of dying from the disease by engaging in regular exercise, according to a new study by researchers at Dana-Farber Cancer Institute. The findings are published in the December 14 issue of the Archives of Internal Medicine...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/4122/exercise-improves-survival-rates-for-colorectal-cancer-patients-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Adults Who Exercise Get Higher IQ</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/3941/young-adults-who-exercise-get-higher-iq/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/3941/young-adults-who-exercise-get-higher-iq/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Psychology / Psychiatry]]></category>
		<category><![CDATA[Academy Of Sciences]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Iq Results]]></category>
		<category><![CDATA[Iq Test]]></category>
		<category><![CDATA[Iq Tests]]></category>
		<category><![CDATA[Military Service]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[Proceedings Of The National Academy]]></category>
		<category><![CDATA[Proceedings Of The National Academy Of Sciences]]></category>
		<category><![CDATA[Research Group]]></category>
		<category><![CDATA[Swedish Men]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/172990.php</guid>
		<description><![CDATA[The results were published in the prestigious Proceedings of the National Academy of Sciences (PNAS). The study involved 1.2 million Swedish men doing military service who were born between 1950 and 1976. The research group analysed the results of both physical and IQ tests when the men enrolled. The study shows a clear link between good physical fitness and better results for the IQ test...]]></description>
			<content:encoded><![CDATA[The results were published in the prestigious Proceedings of the National Academy of Sciences (PNAS). The study involved 1.2 million Swedish men doing military service who were born between 1950 and 1976. The research group analysed the results of both physical and IQ tests when the men enrolled. The study shows a clear link between good physical fitness and better results for the IQ test...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/3941/young-adults-who-exercise-get-higher-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Adults Who Exercise Get Higher IQ</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/4130/young-adults-who-exercise-get-higher-iq-2/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/4130/young-adults-who-exercise-get-higher-iq-2/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Psychology / Psychiatry]]></category>
		<category><![CDATA[Academy Of Sciences]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Iq Results]]></category>
		<category><![CDATA[Iq Test]]></category>
		<category><![CDATA[Iq Tests]]></category>
		<category><![CDATA[Military Service]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[Proceedings Of The National Academy]]></category>
		<category><![CDATA[Proceedings Of The National Academy Of Sciences]]></category>
		<category><![CDATA[Research Group]]></category>
		<category><![CDATA[Swedish Men]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3v4r</guid>
		<description><![CDATA[The results were published in the prestigious Proceedings of the National Academy of Sciences (PNAS). The study involved 1.2 million Swedish men doing military service who were born between 1950 and 1976. The research group analysed the results of both physical and IQ tests when the men enrolled. The study shows a clear link between good physical fitness and better results for the IQ test...]]></description>
			<content:encoded><![CDATA[The results were published in the prestigious Proceedings of the National Academy of Sciences (PNAS). The study involved 1.2 million Swedish men doing military service who were born between 1950 and 1976. The research group analysed the results of both physical and IQ tests when the men enrolled. The study shows a clear link between good physical fitness and better results for the IQ test...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/4130/young-adults-who-exercise-get-higher-iq-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvement Seen In IQ Of Young Adults Who Exercise</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/3939/improvement-seen-in-iq-of-young-adults-who-exercise/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/3939/improvement-seen-in-iq-of-young-adults-who-exercise/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Sports Medicine / Fitness]]></category>
		<category><![CDATA[Academy Of Sciences]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Iq]]></category>
		<category><![CDATA[Military Service]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[Proceedings Of The National Academy]]></category>
		<category><![CDATA[Proceedings Of The National Academy Of Sciences]]></category>
		<category><![CDATA[Sahlgrenska University Hospital]]></category>
		<category><![CDATA[Swedish Men]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/172894.php</guid>
		<description><![CDATA[Young adults who are fit have a higher IQ and are more likely to go on to university, reveals a major new study carried out at the Sahlgrenska Academy and Sahlgrenska University Hospital. The results were published in the prestigious Proceedings of the National Academy of Sciences (PNAS). The study involved 1.2 million Swedish men doing military service who were born between 1950 and 1976...]]></description>
			<content:encoded><![CDATA[Young adults who are fit have a higher IQ and are more likely to go on to university, reveals a major new study carried out at the Sahlgrenska Academy and Sahlgrenska University Hospital. The results were published in the prestigious Proceedings of the National Academy of Sciences (PNAS). The study involved 1.2 million Swedish men doing military service who were born between 1950 and 1976...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/3939/improvement-seen-in-iq-of-young-adults-who-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvement Seen In IQ Of Young Adults Who Exercise</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/4132/improvement-seen-in-iq-of-young-adults-who-exercise-2/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/4132/improvement-seen-in-iq-of-young-adults-who-exercise-2/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Sports Medicine / Fitness]]></category>
		<category><![CDATA[Academy Of Sciences]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Iq]]></category>
		<category><![CDATA[Military Service]]></category>
		<category><![CDATA[National Academy Of Sciences]]></category>
		<category><![CDATA[Proceedings Of The National Academy]]></category>
		<category><![CDATA[Proceedings Of The National Academy Of Sciences]]></category>
		<category><![CDATA[Sahlgrenska University Hospital]]></category>
		<category><![CDATA[Swedish Men]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3v2t</guid>
		<description><![CDATA[Young adults who are fit have a higher IQ and are more likely to go on to university, reveals a major new study carried out at the Sahlgrenska Academy and Sahlgrenska University Hospital. The results were published in the prestigious Proceedings of the National Academy of Sciences (PNAS). The study involved 1.2 million Swedish men doing military service who were born between 1950 and 1976...]]></description>
			<content:encoded><![CDATA[Young adults who are fit have a higher IQ and are more likely to go on to university, reveals a major new study carried out at the Sahlgrenska Academy and Sahlgrenska University Hospital. The results were published in the prestigious Proceedings of the National Academy of Sciences (PNAS). The study involved 1.2 million Swedish men doing military service who were born between 1950 and 1976...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/4132/improvement-seen-in-iq-of-young-adults-who-exercise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
