<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Based Strength &#38; Conditioning</title>
	<atom:link href="http://www.sciencebasedstrengthandconditioning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasedstrengthandconditioning.com</link>
	<description>Science Based Strength &#38; Conditioning</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:20:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Back-To-School&#8217; How To Prevent Sports Related Eye Injuries</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/6280/back-to-school-how-to-prevent-sports-related-eye-injuries/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/6280/back-to-school-how-to-prevent-sports-related-eye-injuries/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Sports Medicine / Fitness]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Jgb</guid>
		<description><![CDATA[It's back to school time!  Kids are feeling excited and maybe a little nervous.  New teachers, new friends and new sports seasons.  Parents are scrambling to buy back-to-school clothes and equip their children with all the sports gear they need, like helmets, pads, braces and mouth guards...]]></description>
			<content:encoded><![CDATA[It's back to school time!  Kids are feeling excited and maybe a little nervous.  New teachers, new friends and new sports seasons.  Parents are scrambling to buy back-to-school clothes and equip their children with all the sports gear they need, like helmets, pads, braces and mouth guards...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/6280/back-to-school-how-to-prevent-sports-related-eye-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity For Exercise Can Be Inherited, Suggesting That Pharmaceutical Drugs Can Be Used To Alter Activity Levels In Humans</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/6278/capacity-for-exercise-can-be-inherited-suggesting-that-pharmaceutical-drugs-can-be-used-to-alter-activity-levels-in-humans/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/6278/capacity-for-exercise-can-be-inherited-suggesting-that-pharmaceutical-drugs-can-be-used-to-alter-activity-levels-in-humans/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Sports Medicine / Fitness]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Jdx</guid>
		<description><![CDATA[Biologists at the University of California, Riverside have found that voluntary activity, such as daily exercise, is a highly heritable trait that can be passed down genetically to successive generations. Working on mice in the lab, they found that activity level can be enhanced with "selective breeding"- the process of breeding plants and animals for particular genetic traits...]]></description>
			<content:encoded><![CDATA[Biologists at the University of California, Riverside have found that voluntary activity, such as daily exercise, is a highly heritable trait that can be passed down genetically to successive generations. Working on mice in the lab, they found that activity level can be enhanced with "selective breeding"- the process of breeding plants and animals for particular genetic traits...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/6278/capacity-for-exercise-can-be-inherited-suggesting-that-pharmaceutical-drugs-can-be-used-to-alter-activity-levels-in-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men And Women Use Different Leg And Hip Muscles During Soccer Kick</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/6277/men-and-women-use-different-leg-and-hip-muscles-during-soccer-kick/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/6277/men-and-women-use-different-leg-and-hip-muscles-during-soccer-kick/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Sports Medicine / Fitness]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Jdg</guid>
		<description><![CDATA[Significant differences in knee alignment and muscle activation exist between men and women while kicking a soccer ball, according to a study published this month in the Journal of Bone and Joint Surgery...]]></description>
			<content:encoded><![CDATA[Significant differences in knee alignment and muscle activation exist between men and women while kicking a soccer ball, according to a study published this month in the Journal of Bone and Joint Surgery...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/6277/men-and-women-use-different-leg-and-hip-muscles-during-soccer-kick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports-Related Foot And Ankle Injuries On The Rise</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/6270/sports-related-foot-and-ankle-injuries-on-the-rise/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/6270/sports-related-foot-and-ankle-injuries-on-the-rise/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Sports Medicine / Fitness]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3JbH</guid>
		<description><![CDATA[Sports-related injuries are part of the game, and as athletes are becoming stronger, faster, and better conditioned, higher-energy injuries are becoming common. Foot and ankle injuries are especially concerning because they are increasing in number and severity and are often misunderstood.      -- According to the U.S...]]></description>
			<content:encoded><![CDATA[Sports-related injuries are part of the game, and as athletes are becoming stronger, faster, and better conditioned, higher-energy injuries are becoming common. Foot and ankle injuries are especially concerning because they are increasing in number and severity and are often misunderstood.      -- According to the U.S...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/6270/sports-related-foot-and-ankle-injuries-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring The Health Benefits Of Increased Physical Activity In Schoolchildren From Different Socio-educational Backgrounds</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/6261/exploring-the-health-benefits-of-increased-physical-activity-in-schoolchildren-from-different-socio-educational-backgrounds/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/6261/exploring-the-health-benefits-of-increased-physical-activity-in-schoolchildren-from-different-socio-educational-backgrounds/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Pediatrics / Children's Health]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3J76</guid>
		<description><![CDATA[A year-long study into the effects of increased physical activity at school has shown that children's fitness levels and body composition do improve with daily participation in sport and particularly so for children from deprived backgrounds...]]></description>
			<content:encoded><![CDATA[A year-long study into the effects of increased physical activity at school has shown that children's fitness levels and body composition do improve with daily participation in sport and particularly so for children from deprived backgrounds...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/6261/exploring-the-health-benefits-of-increased-physical-activity-in-schoolchildren-from-different-socio-educational-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Into Teenage Diet Quality, Physical Activity And Lifestyle Characteristics Shows The Need To Encourage Better Behaviours</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/6260/study-into-teenage-diet-quality-physical-activity-and-lifestyle-characteristics-shows-the-need-to-encourage-better-behaviours/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/6260/study-into-teenage-diet-quality-physical-activity-and-lifestyle-characteristics-shows-the-need-to-encourage-better-behaviours/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Pediatrics / Children's Health]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3J75</guid>
		<description><![CDATA[The University of Athens Medical School has conducted a comprehensive study to evaluate the relationship between diet quality, levels of physical activity and key lifestyle characteristics amongst a group of 12-17 year old schoolchildren. The objective was to determine the most appropriate health actions to reduce the risks of long-term cardiovascular disease...]]></description>
			<content:encoded><![CDATA[The University of Athens Medical School has conducted a comprehensive study to evaluate the relationship between diet quality, levels of physical activity and key lifestyle characteristics amongst a group of 12-17 year old schoolchildren. The objective was to determine the most appropriate health actions to reduce the risks of long-term cardiovascular disease...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/6260/study-into-teenage-diet-quality-physical-activity-and-lifestyle-characteristics-shows-the-need-to-encourage-better-behaviours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Increased Risk Of Heart Attack From Physical Exertion At Altitude And Low Temperatures During Winter Sports Vacations</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/6259/study-shows-increased-risk-of-heart-attack-from-physical-exertion-at-altitude-and-low-temperatures-during-winter-sports-vacations/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/6259/study-shows-increased-risk-of-heart-attack-from-physical-exertion-at-altitude-and-low-temperatures-during-winter-sports-vacations/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3J73</guid>
		<description><![CDATA[A study carried out by cardiologists from the Medical University of Innsbruck has investigated the risk of myocardial infarction (heart attack) amongst winter sports tourists to the Tyrolean Alps...]]></description>
			<content:encoded><![CDATA[A study carried out by cardiologists from the Medical University of Innsbruck has investigated the risk of myocardial infarction (heart attack) amongst winter sports tourists to the Tyrolean Alps...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/6259/study-shows-increased-risk-of-heart-attack-from-physical-exertion-at-altitude-and-low-temperatures-during-winter-sports-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra-Endurance Running May Not Be Good For The Heart</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/6258/ultra-endurance-running-may-not-be-good-for-the-heart/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/6258/ultra-endurance-running-may-not-be-good-for-the-heart/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3J6f</guid>
		<description><![CDATA[In 2009, a study was conducted in UK by Liverpool John Moores University and the Countess of Chester Hospital to assess the effects of running in ultra-endurance races.  Typically aimed at super-fit and experienced athletes, these races are held over distances exceeding 50 miles (80 kilometres)...]]></description>
			<content:encoded><![CDATA[In 2009, a study was conducted in UK by Liverpool John Moores University and the Countess of Chester Hospital to assess the effects of running in ultra-endurance races.  Typically aimed at super-fit and experienced athletes, these races are held over distances exceeding 50 miles (80 kilometres)...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/6258/ultra-endurance-running-may-not-be-good-for-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Encourages Brisk Walking, Being More Active To Prevent Breast And Bowel Cancer, UK</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/6254/charity-encourages-brisk-walking-being-more-active-to-prevent-breast-and-bowel-cancer-uk/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/6254/charity-encourages-brisk-walking-being-more-active-to-prevent-breast-and-bowel-cancer-uk/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3J6v</guid>
		<description><![CDATA[A cancer research charity estimates that 10,000 cases of breast and bowel cancer could be prevented every year in the UK if people engaged in more "brisk walking" or were generally more physically active every day...]]></description>
			<content:encoded><![CDATA[A cancer research charity estimates that 10,000 cases of breast and bowel cancer could be prevented every year in the UK if people engaged in more "brisk walking" or were generally more physically active every day...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/6254/charity-encourages-brisk-walking-being-more-active-to-prevent-breast-and-bowel-cancer-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Tool For Cycling Fitness Developed By UNH Researchers</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/6248/improved-tool-for-cycling-fitness-developed-by-unh-researchers/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/6248/improved-tool-for-cycling-fitness-developed-by-unh-researchers/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Sports Medicine / Fitness]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3J5Q</guid>
		<description><![CDATA[For competitive bicyclists with goals - whether competing in the Tour de France or aiming for the podium at a local race - faster cycling comes from training regimens based on various zones of exercise intensity...]]></description>
			<content:encoded><![CDATA[For competitive bicyclists with goals - whether competing in the Tour de France or aiming for the podium at a local race - faster cycling comes from training regimens based on various zones of exercise intensity...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/6248/improved-tool-for-cycling-fitness-developed-by-unh-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
