<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Based Strength &#38; Conditioning &#187; Cancer / Oncology</title>
	<atom:link href="http://www.sciencebasedstrengthandconditioning.com/category/cancer-oncology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebasedstrengthandconditioning.com</link>
	<description>Science Based Strength &#38; Conditioning</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:07:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charity Encourages Brisk Walking, Being More Active To Prevent Breast And Bowel Cancer, UK</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/6254/charity-encourages-brisk-walking-being-more-active-to-prevent-breast-and-bowel-cancer-uk/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/6254/charity-encourages-brisk-walking-being-more-active-to-prevent-breast-and-bowel-cancer-uk/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3J6v</guid>
		<description><![CDATA[A cancer research charity estimates that 10,000 cases of breast and bowel cancer could be prevented every year in the UK if people engaged in more "brisk walking" or were generally more physically active every day...]]></description>
			<content:encoded><![CDATA[A cancer research charity estimates that 10,000 cases of breast and bowel cancer could be prevented every year in the UK if people engaged in more "brisk walking" or were generally more physically active every day...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/6254/charity-encourages-brisk-walking-being-more-active-to-prevent-breast-and-bowel-cancer-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines Strongly Recommend Exercise For Cancer Patients, Survivors</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/5567/new-guidelines-strongly-recommend-exercise-for-cancer-patients-survivors/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/5567/new-guidelines-strongly-recommend-exercise-for-cancer-patients-survivors/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Dss</guid>
		<description><![CDATA[Cancer survivors - including those currently undergoing treatment - can experience a multitude of benefits from exercise, according to a new roundtable statement from the American College of Sports Medicine. The recommendations were presented at ACSM's 57th  Annual Meeting in Baltimore...]]></description>
			<content:encoded><![CDATA[Cancer survivors - including those currently undergoing treatment - can experience a multitude of benefits from exercise, according to a new roundtable statement from the American College of Sports Medicine. The recommendations were presented at ACSM's 57th  Annual Meeting in Baltimore...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/5567/new-guidelines-strongly-recommend-exercise-for-cancer-patients-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise During And After Cancer Treatment Now Encouraged</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/5558/exercise-during-and-after-cancer-treatment-now-encouraged/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/5558/exercise-during-and-after-cancer-treatment-now-encouraged/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3DnV</guid>
		<description><![CDATA[Cancer patients who've been told to rest and avoid exercise can and should find ways to be physically active both during and after treatment, according to new national guidelines...]]></description>
			<content:encoded><![CDATA[Cancer patients who've been told to rest and avoid exercise can and should find ways to be physically active both during and after treatment, according to new national guidelines...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/5558/exercise-during-and-after-cancer-treatment-now-encouraged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga Helped Cancer Survivors Reduce Fatigue, Improve Sleep Quality</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/5470/yoga-helped-cancer-survivors-reduce-fatigue-improve-sleep-quality/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/5470/yoga-helped-cancer-survivors-reduce-fatigue-improve-sleep-quality/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3CXQ</guid>
		<description><![CDATA[ A four-week yoga program covering breathing, meditation, postures and other techniques helped reduce fatigue and improve  sleep quality in cancer survivors who also reported taking less sleep medication and improved quality of life, said US researchers...]]></description>
			<content:encoded><![CDATA[ A four-week yoga program covering breathing, meditation, postures and other techniques helped reduce fatigue and improve  sleep quality in cancer survivors who also reported taking less sleep medication and improved quality of life, said US researchers...]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/5470/yoga-helped-cancer-survivors-reduce-fatigue-improve-sleep-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Reduces Fatigue In Cancer Patients Undergoing Chemotherapy</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/3518/exercise-reduces-fatigue-in-cancer-patients-undergoing-chemotherapy-2/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/3518/exercise-reduces-fatigue-in-cancer-patients-undergoing-chemotherapy-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 09:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Aerobic Capacity]]></category>
		<category><![CDATA[Cancer Chemotherapy]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Chemotherapy Treatment]]></category>
		<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Muscular Strength]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Supervised Exercise]]></category>
		<category><![CDATA[Vitality]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/167395.php</guid>
		<description><![CDATA[Supervised exercise programmes that include high and low intense cardiovascular and resistance training can help reduce fatigue in patients with cancer who are undergoing adjuvant chemotherapy or treatment for advanced disease. The exercise training also improves patients' vitality, muscular strength, aerobic capacity and emotional well-being, according to research published on bmj.com.]]></description>
			<content:encoded><![CDATA[Supervised exercise programmes that include high and low intense cardiovascular and resistance training can help reduce fatigue in patients with cancer who are undergoing adjuvant chemotherapy or treatment for advanced disease. The exercise training also improves patients' vitality, muscular strength, aerobic capacity and emotional well-being, according to research published on bmj.com.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/3518/exercise-reduces-fatigue-in-cancer-patients-undergoing-chemotherapy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Reduces Fatigue In Cancer Patients Undergoing Chemotherapy</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/3519/exercise-reduces-fatigue-in-cancer-patients-undergoing-chemotherapy/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/3519/exercise-reduces-fatigue-in-cancer-patients-undergoing-chemotherapy/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Aerobic Capacity]]></category>
		<category><![CDATA[Cancer Chemotherapy]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Chemotherapy Treatment]]></category>
		<category><![CDATA[Exercise Training]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Muscular Strength]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Supervised Exercise]]></category>
		<category><![CDATA[Vitality]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/167395.php</guid>
		<description><![CDATA[Supervised exercise programmes that include high and low intense cardiovascular and resistance training can help reduce fatigue in patients with cancer who are undergoing adjuvant chemotherapy or treatment for advanced disease. The exercise training also improves patients' vitality, muscular strength, aerobic capacity and emotional well-being, according to research published on bmj.com.]]></description>
			<content:encoded><![CDATA[Supervised exercise programmes that include high and low intense cardiovascular and resistance training can help reduce fatigue in patients with cancer who are undergoing adjuvant chemotherapy or treatment for advanced disease. The exercise training also improves patients' vitality, muscular strength, aerobic capacity and emotional well-being, according to research published on bmj.com.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/3519/exercise-reduces-fatigue-in-cancer-patients-undergoing-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Burnout As Stressed Out Workers Shun Exercise And Healthy Eating, UK</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/2879/recession-burnout-as-stressed-out-workers-shun-exercise-and-healthy-eating-uk/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/2879/recession-burnout-as-stressed-out-workers-shun-exercise-and-healthy-eating-uk/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Cancer Research Uk]]></category>
		<category><![CDATA[Detrimental Effect]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health Fitness]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[New Survey]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Wellbeing]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/158387.php</guid>
		<description><![CDATA[Cancer Research UK's Run 10k launches 'Take 5 challenge' to help busy people train for the events  THE economic downturn is having a detrimental effect on the health, fitness and wellbeing of the nation, according to a new survey released today by Cancer Research UK to launch its Run 10k series.]]></description>
			<content:encoded><![CDATA[Cancer Research UK's Run 10k launches 'Take 5 challenge' to help busy people train for the events  THE economic downturn is having a detrimental effect on the health, fitness and wellbeing of the nation, according to a new survey released today by Cancer Research UK to launch its Run 10k series.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/2879/recession-burnout-as-stressed-out-workers-shun-exercise-and-healthy-eating-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Survivors: Exercise Guidelines Are Coming</title>
		<link>http://www.sciencebasedstrengthandconditioning.com/2320/cancer-survivors-exercise-guidelines-are-coming/</link>
		<comments>http://www.sciencebasedstrengthandconditioning.com/2320/cancer-survivors-exercise-guidelines-are-coming/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:00:00 +0000</pubDate>
		<dc:creator>Sports Medicine / Fitness News From Medical News Today</dc:creator>
				<category><![CDATA[Cancer / Oncology]]></category>
		<category><![CDATA[American College Of Sports Medicine]]></category>
		<category><![CDATA[Cancer Center]]></category>
		<category><![CDATA[Cancer Survivors]]></category>
		<category><![CDATA[College Of Sports Medicine]]></category>
		<category><![CDATA[Exercise Guidelines]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Physical Activity Program]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[School Of Medicine]]></category>
		<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[Washington University School]]></category>
		<category><![CDATA[Washington University School Of Medicine]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/155455.php</guid>
		<description><![CDATA[New exercise guidelines are being developed that will give cancer survivors a comprehensive plan on how to safely start or maintain a physical activity program - and, in turn, enjoy a higher quality of life after battling the disease.   The guidelines are being spearheaded by the American College of Sports Medicine (ACSM), the organizer of the two-day scientific conference. Siteman Cancer Center at the Washington University School of Medicine in St. Louis is hosting the session.]]></description>
			<content:encoded><![CDATA[New exercise guidelines are being developed that will give cancer survivors a comprehensive plan on how to safely start or maintain a physical activity program - and, in turn, enjoy a higher quality of life after battling the disease.   The guidelines are being spearheaded by the American College of Sports Medicine (ACSM), the organizer of the two-day scientific conference. Siteman Cancer Center at the Washington University School of Medicine in St. Louis is hosting the session.]]></content:encoded>
			<wfw:commentRss>http://www.sciencebasedstrengthandconditioning.com/2320/cancer-survivors-exercise-guidelines-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
